~ China Graphite Electrode - Chinese Supplier ~ 


AG00051_.gif (1652 字节) Home Page        WB00678_.gif (615 字节) Material          WB00678_.gif (615 字节) Product          WB00678_.gif (615 字节) Sundry          WB00678_.gif (615 字节) Other

Product images

   

 

Specification & Technical Parameter Unit

Nominal Diameter (mm)

75-130

150-200

250-300

400-500

Top Class
First Class
Top Class
First Class
Top Class

First Class

Top Class
First Class
Resistivity (Max.) Electrode   μΩm

8.5

10.0

9.0 11.0 9.0 11.0 9.0 11.0
Nipple 8.5 8.5 8.5 8.5
Flexible Strength (Min.) Electrode MPa 9.8 9.8 7.8 6.4
Nipple 12.7 12.7 12.7 12.7
Modulus Elasticity (Max.) Electrode GPa 9.3 9.3 9.3 9.3
Nipple 13.7 13.7 13.7 13.7
Bulk Density (Min.)  Electrode g/cm3 1.58 1.58 1.58 1.58
Nipple 1.70 1.70 1.70 1.70
Ash Content (Max.)    % 0.3 0.3 0.3 0.3
CTE (Max.) 100-600 Electrode 10-6l/ 2.9 2.9 2.9 2.9
Nipple 3.0 3.0 3.2 3.2

Diameter (mm)

Length (mm)

Nominal Diameter Maxium Minimum Min of Blacking Standard Length Short Dimension Length
75 77 74 72 1000 +50-75 -225
100 102 99 97 1200
130 131 128 126 1200
150 154 151 148 1600 +,-100 -275
200 204 201 198 1600
250 256 252 249 1600
300 307 303 300 1800
350 357 353 350 1800
400 408 404 401 1800 +,-100 -275
450 459 455 452 1800
500 510 506 503 2000

 

Nominal Diameter (mm) Current Carrying Load (A) Current Density (A/cm2)
75 1000 ~ 1400 22 ~ 31
100 1500 ~ 2400 19 ~ 30
130 2200 ~ 3400 17 ~ 26
150 3000 ~ 4500 16 ~ 25
200 5000 ~ 6900 15 ~ 21
250 7000 ~ 10000 14 ~ 20
300 10000 ~ 13000 14 ~ 18
350 13500 ~ 18000 14 ~ 18
400 18000 ~ 23500 14 ~ 18
450 22000 ~ 27000 13 ~ 17
500 25000 ~ 32000 13 ~ 16
 
Nominal Diameter
75 mm
100 mm
150 mm
200 mm
250 mm
300 mm
350 mm
400 mm
Electrode   
9 Kg
17 Kg
47 Kg
77 Kg
133 Kg
189 Kg
239 Kg
341 Kg
Tapered Nipple
0.18 Kg
0.40 Kg
1.0 Kg
2.36 Kg
5.11 Kg
8.08 Kg
14.00 Kg
18.8 Kg

 

Specification & Technical Parameter Unit 

Nominal Diameter (mm)

300, 350 400, 450, 500
Resistivity (Max.) Electrode μΩm 6.5 5.5
Nipple 5.5 5.5
Strength (Min.) Electrode MPa 9.8 9.8
Nipple 14.0 14.0
Elastic Modulus (Min.)    Electrode GPa 12.0 12.0
Nipple 14.0 14.0
Bulk Density (Min.)  Electrode g/cm3 1.62 1.62
Nipple 1.73 1.73
Ash (Max.) % 0.2 0.2
C. T. E (Max.)  Electrode 10-6l/ 2.0 2.0
Nipple 2.2 2.2

 

Nominal Diameter (mm)

Capacity (A)

Current Density (A/cm2 )
300 13000 ~ 17400 17 ~ 24
350 17400 ~ 24000 17 ~ 24
400 21000 ~ 31000 16 ~ 24
450 25000 ~ 40000 15 ~ 24
500 30000 ~ 48000 15 ~ 24

 

Specification & Technical Parameter Unit Nominal Diameter (mm)
350-500
Resistivity (Max.) Electrode μΩm 6.0
Nipple 5.0
Strength (Max.) Electrode MPa 10.0
Nipple 15.0
Elastic Modulus (Min.) Electrode GPa 14.0
Nipple 15.0
Bulk Density (Min.) Electrode g/cm3 1.65
Nipple 1.75
Ash (Max.) % 0.2
C T E (Max.) Electrode 10-6l/ 1.4
Nipple 1.6

Nominal Diameter (mm) Capacities (A) Current Density (A/cm2)
400   25000 ~ 40000 19 ~ 30
450   32000 ~ 45000 19 ~ 27
500   38000 ~ 55000 18 ~ 27

 

Electrode Diameter (mm)  

Nipple (mm)

Socket (mm)

Pitch (mm)

D L d2

l

d1 H
250 155.58 0-0.50 220.10 0-1 103.80 0-3 10 147.14 +0.5-0 113.05 +7-0

8.47

300 177.17 270.90 116.90 168.73 138.45
350 215.90 304.80 150.00 207.47 155.40
400 241.30 338.60 169.80 232.87 172.30
450 273.05 355.60 198.70 264.62 180.80
500 298.45 372.50 221.30 290.02 189.25
75 46.04 0-0.50 76.20 0-1 20.80 0-3 6 39.72 +0.50-0 41.10 +7-0

6.35

100 69.85 101.60 40.30 63.53 53.80
130 79.38 127.00 45.60 73.06 66.50
150 92.08 139.70 56.20 85.76 72.85
200 122.24 177.80 80.00 115.92 91.90
250 152.40 190.50 108.00 146.08 101.30
300 177.80 215.90 129.20 171.48 114.00
350 203.20 254.00 148.20 196.88 133.00
400 222.25 304.80 158.80 215.93 158.40
450 241.30 304.80 177.90 234.98 158.40
500 269.88 355.60 198.00 263.56 183.80

 

Electrode Diameter Nipple (mm) Socket (mm) Pitch (mm)
D d L d2

L

D1 d1 H a b c
75 mm 41.20 0-0.50 33.80 0-0.5 103.00 0-1 32.00 0-2 6 42.50 +0.50-0 35.10 +0.50-0 53.00 +10+4 8.47  2.37 2.82
100 mm 66.70 59.30 135.00 56.00 68.00 60.60 69.00
130 mm 69.80 62.40 153.00 59.00 71.10 63.70 78.00
150 mm 88.90 81.50 169.00 78.00 90.20 82.80 86.00
200 mm 122.20 114.80 203.00 112.00 123.50 116.10 103.00
250 mm 152.40 141.50 228.00 139.00 0-3 10 154.10 143.20 116.00 12.7 3.67 4.23
300 mm 184.20 173.30 254.00 170.00 185.90 175.00 129.00
350 mm 215.90 205.00 280.00 202.00 217.60 206.70 142.00
400 mm 244.50 233.60 305.00 230.00 246.20 235.30 155.00
450 mm 274.30 0-0.70 263.40 0-0.7 340.00 0-2 260.00 276.00 +0.70-0 265.10 +0.70-0 172.50
500 mm 296.00

285.10

375.00 280.00 297.70 286.80 190.00

AG00051_.gif (1652 字节) Home Page        WB00678_.gif (615 字节) Material          WB00678_.gif (615 字节) Product          WB00678_.gif (615 字节) Sundry          WB00678_.gif (615 字节) Other


Top Home Email