~ China Magnesia Carbon Brick - Chinese Supplier ~

Specification

MC-10A

MC-10B

MC-10C

MC-14A
MC-14B
MC-14C
MC-18A
MC-18B
MC-18C
MgO (%) > 82 > 80 > 78 > 78 > 76 > 74 > 74 > 72 > 70
Fixed Carbon (%) > 10 > 10 > 10 > 14 > 14 > 14 > 18 > 18 > 18
Cold Crushing Strength (MPa) > 45 > 40 > 35 > 45 > 40 > 35 > 45 > 40 > 35
Bulk Density (g/cm3) > 3.00 > 2.95 > 2.90 > 3.00 > 2.95 > 2.90 > 3.00 > 2.95 > 2.90
Modulus of Rupture at 1400oC (MPa) > 10 > 8 > 6 > 14 > 10 > 8 > 12 > 10 > 8
Apparent Porosity (%) < 3 < 4 < 4 < 3 < 4 < 4 < 3 < 4 < 4

 


AG00051_.gif (1652 字节) Home Page        WB00678_.gif (615 字节) Material          WB00678_.gif (615 字节) Product          WB00678_.gif (615 字节) Sundry          WB00678_.gif (615 字节) Other